BT
VENDORID = 112VENDOR = BT
VENDORparam = bt
Title = NelsonHall research on: BT
Description = Browse all NelsonHall's research related to BT on the global BPS market.
Reports about BT
Tracking Service for BT
- BT Business Announces Q2 FY24 Revenues Flat at £2,0737m- Nov 02, 2023 | Financial Results by Dominique Raviart 
- BT Awarded Network Management and Cybersecurity Services Contract by NATS- Aug 15, 2023 | Contracts by Dominique Raviart 
- BT Business Announces Q1 FY24 Revenues Up 3.1% to £2,027m- Jul 31, 2023 | Financial Results by Dominique Raviart 
- BT Global Services Announces Q4 FY23 Revenues Down 1% to £3,328m- May 18, 2023 | Financial Results by Dominique Raviart 
- BT Global Q3 FY23 Revenues Down 1.6% to £857m- Feb 02, 2023 | Financial Results by Dominique Raviart 
- BT Global Services Announces Q2 FY23 Revenues Down 3.2% to £843m- Nov 03, 2022 | Financial Results by Dominique Raviart 
- BT Awarded Network and Communication Outsourcing Contract by Atos- Sep 15, 2022 | Contracts by Dominique Raviart 
- BT Global Services Announces Q1 FY23 Revenues Down 1.4% to £774m- Jul 28, 2022 | Financial Results by Dominique Raviart 
- BT Awarded 8-Year Network Services Contract by DHL Group- Mar 31, 2022 | Contracts by Dominique Raviart 
- BT Partners with Distributed on Crowdsourcing- Feb 15, 2022 | New Partnerships by Dominique Raviart 
Neat reports for this vendor:
- There are no NEAT projects available yet.
Blog posts matching: BT
- 
				BT Merges Global & Enterprise Units to Simplify GTM and Save CostsJan 13, 2023, by Dominique Raviart 
